13 and under records (age at 31st Dec)
| Name | Venue | Date | Time | Event | Name | Venue | Date | Time |
| Martin Leel | 25/11/98 | 00:30.07 | 50m Butterfly | Claire Taylor | 00:30.38 | |||
| Martin Leel | Peterhead | 24/10/98 | 01:05.51 | 100m Butterfly | Claire Taylor | 01:06.25 | ||
| Martin Leel | 24/10/98 | 2:32.78 | 200m Butterfly | Claire Taylor | 02:26.35 | |||
| Christopher Evans | 29/11/97 | 00:35.22 | 50m Backstroke | Christie Herbert | Peterhead | 07/06/08 | 00:34.12 | |
| G. Stewart | 01:12.48 | 100m Backstroke | Jill James | 01.10.68 | ||||
| Christopher Evans | 13/12/97 | 02:43.61 | 200m Backstroke | Shona Cowie | 02:33.49 | |||
| Andrew King | 11/09/99 | 00:35.56 | 50m Breaststroke | Carolyne Taylor | - | - | 00:36.68 | |
| Andrew King | 03/11/99 | 01:17.34 | 100m Breaststroke | Caroline Taylor | 01:19.58 | |||
| Peter Hyman | Peterhead | 16/11/07 | 02:49.85 | 200m Breaststroke | Caroline Taylor | 02:52.39 | ||
| George Stewart | 17/10/81 | 00:26.68 | 50m Freestyle | Jill James | 00:27.40 | |||
| Scott Milne | 01:00.65 | 100m Freestyle | Jill James | 00:59.80 | ||||
| Scott Milne | 02:11.00 | 200m Freestyle | Shona Cowie | 02:11.24 | ||||
| Scott Milne | 04:45.90 | 400m Freestyle | Shona Cowie | 04:32.33 | ||||
|
Ryan Harrison |
Inverness | 08/02/04 | 10:36.00 | 800m Freestyle | Shona Cowie | 09:29.39 | ||
| Ewen Buchan | 01/12/96 | 20:02.36 | 1500m Freestyle | Chelsea Fulton | Peterhead | 27/05/06 | 24:33.45 | |
| Andrew King | 10/11/99 | 01:09.56 | 100m I.M. | Shona Cowie | 01:11.70 | |||
| S. Findlay | 22/05/99 | 02:35.50 | 200m I.M. | Shona Cowie | Edinburgh | June 1981 | 02:28.40 | |
| Peter Hyman | Inverness | 08/12/07 | 05:40.85 | 400m I.M. | Shona Cowie | 05:14.24 |
Back to 12 year records Continue to 14 year records
Last updated on 27/06/2008