15 and under records (age at 31st Dec)
| Name | Venue | Date | Time | Event | Name | Venue | Date | Time |
| Martin Leel | Tollcross | 02/02/00 | 00:26.66 | 50m Butterfly | Claire Taylor | Peterhead | 30/11/91 | 00:30.48 |
| Martin Leel | Edinburgh | 05/03/00 | 00:59.19 | 100m Butterfly | Claire Taylor | Ayr | 1991 | 01:05.60 |
| Martin Leel | 04/03/00 | 02:11.29 | 200m Butterfly | Shona Cowie | Stavanger | 05/83 | 02.23.30 | |
| Ewan Buchan | 12/09/98 | 00:31.91 | 50m Backstroke | Shona Cowie | 00:33.50 | |||
| Ewan Buchan | 24/10/98 | 01:06.99 | 100m Backstroke | Shona Cowie | 01:09.90 | |||
| Ewan Buchan | 10/10/98 | 02:24.61 | 200m Backstroke | Shona Cowie | Stavanger | 05/83 | 02:27.55 | |
| Steven Sutherland | Westhills | 02/05/04 | 00:32.52 | 50m Breaststroke | Carly Fraser | North District Sprint Championship | 06/10/07 | 00:35.47 |
| Steven Sutherland | Bon Accord | 07/11/04 | 01:07.51 | 100m Breaststroke | Carly Fraser | Peterhead | 07/11/07 | 01:16.03 |
| Steven Sutherland | Bon Accord | 07/11/04 | 02:30.55 | 200m Breaststroke | Carly Fraser | Peterhead | 16/11/07 | 02:43.61 |
| Steven Sutherland | Bon Accord | 07/11/04 | 00:25.57 | 50m Freestyle | Shona Cowie | 00:28.90 | ||
| Steven Sutherland | Bon Accord | 07/11/04 | 00:55.91 | 100m Freestyle | Jill James | Ayr | 1991 | 00:59.95 |
| Steven Sutherland | Westhills | 03/10/04 | 02:00.78 | 200m Freestyle | Shona Cowie | Aberdeen | June 1983 | 02:10.00 |
| Scott Milne | 04:18.42 | 400m Freestyle | Shona Cowie | 04:33.11 | ||||
|
Mark Campbell |
Inverness | 08/10/06 | 09:28.42 | 800m Freestyle | Shona Cowie | 09:20.10 | ||
| Ewan Buchan | 15/03/98 | 17:56.10 | 1500m Freestyle |
Carly Fraser |
North District Sprint Championship | 06/10/07 | 18:41.89 | |
|
Mark Campbell |
Inverness | 08/10/06 | 01:04.96 | 100m I.M. | Shona Cowie | 01:10.80 | ||
| Steven Sutherland | Westhills | 03/10/04 | 02:13.55 | 200m I.M. | Shona Cowie | Stavanger | May 1983 | 02:24.93 |
| Steven Sutherland | Bon Accord | 07/11/04 | 04:51.46 | 400m I.M. | Shona Cowie | Stavanger | May 1983 | 05:04.53 |
Back to 14 year records Continue to 16 year records
Last updated on 21/11/2007